Code coverage report - API Server - Cede Claims - Axis2 Client
DXC SICS API Server Test - Cede Claims - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,586 | 73,530 | 10.5 |
| Method | 42,086 | 581,441 | 6.7 |
| Line | 130,187 | 2,187,454 | 5.6 |
| Instruction | 529,824 | 9,984,938 | 5 |
| Complexity | 46,159 | 888,119 | 4.9 |
| Branch | 19,021 | 601,746 | 3.1 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html