Code coverage report - Multi-GAAP Life Autotest
MultiGAAP Life Autotest #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 4,099 | 78,017 | 5 |
| Method | 17,154 | 606,373 | 2.8 |
| Line | 38,236 | 2,279,405 | 1.6 |
| Instruction | 168,744 | 10,346,018 | 1.6 |
| Complexity | 19,139 | 915,139 | 2 |
| Branch | 7,027 | 613,740 | 1.1 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html