Release documentation - Database patches
| Case id | Patch number | Database build | Description |
|---|---|---|---|
| SICSR-30311 | lf_985 | 4244em | Adding Index For Benefit Group Identification Number column i.e. |
| SE-31677 | re_2668 | 4244ce | Update Column IS_FROM_COM_ORDER in table AC_WORKSHEET and set IS_FROM_COM_ORDER to Y/N where it is 1/0 |
| SE-31677 | re_2669 | 4244ce | Update Column IS_RETROCEDED in table AC_PRE_ORD_HELP and set IS_RETROCEDED to Y/N where it is 1/0 |
| SE-24837 | re_2670 | 4244ct | Add BUREAU_SIG to EMES_MSG |
| SE-30393 | re_2671 | 4244dr | Add FRK/FSK COLLATERAL_TYPE to table AC_LEDGER_BALANCE and FK_REMITTANCE to table BP_LOC_DTL |
| SE-22947 | re_2673 | 4244ei | Add EMINF_HEADLINE_LOSS_PRO to INSURED_PERIOD |
| SICSR-28672 | re_2674 | 4244fc | Update UW UpTo year with UW From year on existing Adjustment orders |
| SE-28549 | re_2675 | 4244fg | Increase size of column NAME from 25 to 100 in table CALCULATIONS |
This report was generated 2024-12-12 11:33:28.