Code coverage report - API Server - P&C General - Axis Client
DXC SICS API Server Test - P&C General - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 14,698 | 68,681 | 17.6 |
| Method | 76,573 | 551,055 | 12.2 |
| Line | 214,060 | 2,101,602 | 9.2 |
| Instruction | 872,019 | 9,585,640 | 8.3 |
| Complexity | 84,574 | 851,313 | 9 |
| Branch | 38,328 | 577,455 | 6.2 |
This report was generated 2025-07-03T06:10:03.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html