System Test Report - API Server - Bus 1 - DotNet Client
DXC SICS API Server Test - Bus 1 - DotNet Client #
Summary
Close
| Tests | Failures | Errors | Success rate (%) | Execution time |
|---|---|---|---|---|
| 157 | 0 | 0 | 100 | 1m37.222s |
Test Suite: BusinessEntryPointAmendmentTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 100 | 11.176641s | 2025-06-23T03:00:33.7257728Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testAddChildSOCWithAmendment_Cession | 4.843158s | BusinessEntryPointAmendmentTest |
|
| Success | testAddChildSOCWithAmendment_Declaration | 1.417831s | BusinessEntryPointAmendmentTest |
|
| Success | testAddChildSOCWithAmendment_Section | 902.257ms | BusinessEntryPointAmendmentTest |
|
| Success | testAmendBusinessWithSections | 865.332ms | BusinessEntryPointAmendmentTest |
|
| Success | testAmendScopeOfCoverWithConditions | 574.78ms | BusinessEntryPointAmendmentTest |
|
| Success | testDeleteAmendment | 577.564ms | BusinessEntryPointAmendmentTest |
|
| Success | testDeleteAmendment_Failure | 641.234ms | BusinessEntryPointAmendmentTest |
|
| Success | testInactivateAmendment | 658.115ms | BusinessEntryPointAmendmentTest |
|
| Success | testUpdateAmendment | 685.399ms | BusinessEntryPointAmendmentTest |
Test Suite: BusinessEntryPointBusinessGroupsTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 100 | 3.629407s | 2025-06-23T03:00:44.9043010Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testCreateBusinessGroupTypeMasterTreatyGroup | 690.633ms | BusinessEntryPointBusinessGroupsTest |
|
| Success | testCreateBusinessGroupTypeOfferGroup | 780.992ms | BusinessEntryPointBusinessGroupsTest |
|
| Success | testDeleteBusinessGroup | 913.424ms | BusinessEntryPointBusinessGroupsTest |
|
| Success | testRetrieveDeleteBusinessGroup_Failure | 1.469ms | BusinessEntryPointBusinessGroupsTest |
|
| Success | testUpdateBusinessGroupTypeMasterTreatyGroup | 607.51ms | BusinessEntryPointBusinessGroupsTest |
|
| Success | testUpdateBusinessGroupTypeOfferGroup | 634.721ms | BusinessEntryPointBusinessGroupsTest |
Test Suite: BusinessEntryPointBusinessSectionsTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 12 | 0 | 0 | 100 | 7.127481s | 2025-06-23T03:00:48.5337574Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testCreateChildScopeOfCover_Failure | 732.03ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreateChildScopeOfCoverCession | 593.439ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreateChildScopeOfCoverChildSection | 544.436ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreateChildScopeOfCoverDeclaration | 602.114ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreateChildScopeOfCoverWithConditions | 692.893ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreatingMultipleSections | 612.262ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testCreatingMultipleSections_Failure | 567.901ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testDeleteChildScopeOfCover_Failure | 530.82ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testDeleteChildScopeOfCoverAviationAircraftHull | 574.964ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testDeleteChildScopeOfCoverAviationLiability | 582.388ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testDeleteChildScopeOfCoverProperty | 531.038ms | BusinessEntryPointBusinessSectionsTest |
|
| Success | testUpdateScopeOfCoverWithConditions | 562.297ms | BusinessEntryPointBusinessSectionsTest |
Test Suite: BusinessEntryPointCancelBusinessTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 100 | 5.264006s | 2025-06-23T03:00:55.6612832Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testCancelBusiness | 663.434ms | BusinessEntryPointCancelBusinessTest |
|
| Success | testCancelBusiness_Fail | 715.665ms | BusinessEntryPointCancelBusinessTest |
|
| Success | testCancelProvisionalBusiness | 631.166ms | BusinessEntryPointCancelBusinessTest |
|
| Success | testMassCancellation | 582.286ms | BusinessEntryPointCancelBusinessTest |
|
| Success | testRevokeDefiniteCancellation | 813.905ms | BusinessEntryPointCancelBusinessTest |
|
| Success | testRevokeProvisionalCancellation | 1.121597s | BusinessEntryPointCancelBusinessTest |
|
| Success | testUpdateCancellationCondition | 722.414ms | BusinessEntryPointCancelBusinessTest |
Test Suite: BusinessEntryPointClassificationTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 100 | 1.390376s | 2025-06-23T03:01:00.9253433Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testAmendClassification | 751.529ms | BusinessEntryPointClassificationTest |
|
| Success | testDeleteClassification | 635.313ms | BusinessEntryPointClassificationTest |
Test Suite: BusinessEntryPointDeleteBusinessTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 100 | 2.135362s | 2025-06-23T03:01:02.3162623Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testDeleteBusiness | 656.993ms | BusinessEntryPointDeleteBusinessTest |
|
| Success | testDeleteBusiness_Failure | 655.707ms | BusinessEntryPointDeleteBusinessTest |
|
| Success | testDeleteBusinessCondition | 805.817ms | BusinessEntryPointDeleteBusinessTest |
|
| Success | testDeleteInsuredPeriod | 1.097ms | BusinessEntryPointDeleteBusinessTest |
Test Suite: BusinessEntryPointManagingBusinessLifeCycleTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 100 | 2.629479s | 2025-06-23T03:01:04.4516685Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testCreateBusinessLifeCycleStatus | 829.595ms | BusinessEntryPointManagingBusinessLifeCycleTest |
|
| Success | testRevertToPreviousLifeCycleStatus | 568.441ms | BusinessEntryPointManagingBusinessLifeCycleTest |
|
| Success | testRevertToPreviousLifeCycleStatus_FAILURE | 566.464ms | BusinessEntryPointManagingBusinessLifeCycleTest |
|
| Success | testUpdateBusinessLifeCycleStatus | 664.641ms | BusinessEntryPointManagingBusinessLifeCycleTest |
Test Suite: BusinessEntryPointManagingProgramTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 77 | 0 | 0 | 100 | 44.307624s | 2025-06-23T03:01:07.0811783Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testAmendBusinessClauseCondition | 642.344ms | BusinessEntryPointManagingProgramTest |
|
| Success | testAmendBusinessLimitPremiumCondition | 592.055ms | BusinessEntryPointManagingProgramTest |
|
| Success | testApplyPremiumPaymentWarranty | 594.374ms | BusinessEntryPointManagingProgramTest |
|
| Success | testApplyPremiumPaymentWarrantyOutward | 654.258ms | BusinessEntryPointManagingProgramTest |
|
| Success | testAssignNonProportionalTreatyToCedentsProgram | 656.098ms | BusinessEntryPointManagingProgramTest |
|
| Success | testAssignProportionalTreatyToCedentsProgram | 586.256ms | BusinessEntryPointManagingProgramTest |
|
| Success | testAssignProportionalTreatyToCedentsProgram_Failure | 611.631ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateCancellationCondition | 656.891ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateCancellationCondition_Failure | 682.217ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateCancellationConditionForSpecialTermination | 730.772ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateCedentsProgramFromAssumedBusiness | 629.261ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateClaimCondition | 644.638ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateClaimCondition_Fail | 686.084ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateClauseCondition | 638.732ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateDeductiblesCondition | 584.382ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateDeductiblesCondition_Failure | 668.294ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateDeductionCondition | 588.996ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateDeductionCondition_Fail | 696.651ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateIntraGroupContract | 583.8ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateIntraGroupContract_Failure | 613.858ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateLimitFixedRatePremiumCondition | 664.467ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateLimitFlatPremiumCondition | 781.712ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateLimitPremiumCondition_PermissibleLR | 732.915ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProfitCommissionCondition | 580.422ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProtectionProgramNonProportionalFacPart | 623.124ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProtectionProgramProportionalFacPart | 782.803ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProtectionProgramPTTreatyPart | 640.401ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProtectionProgramSLTreatyPart | 541.805ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateProtectionProgramXLTreatyPart | 558.705ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateRebateCondition | 567.29ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateRebateCondition_Failure | 550.795ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateRebateConditionForNoClaimBonus | 589.736ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinstatementCondition | 517.717ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramFromAssumedBusiness | 512.115ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramFromAssumedBusiness_Failure | 519.008ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramPTTreatyPart | 506.719ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramPTTreatyPart_Failure | 518.896ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramSLTreatyPart | 554.741ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateReinsuranceProgramXLTreatyPart | 596.091ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateShareCondition | 530.464ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateShareCondition_Fail | 528.152ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateShareCondition_Unit | 551.059ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateShareConditionUnit_Fail | 517.383ms | BusinessEntryPointManagingProgramTest |
|
| Success | testCreateUserDefinedFieldsCondition | 558.125ms | BusinessEntryPointManagingProgramTest |
|
| Success | testDelinkTreatyFromCedentsProgram | 615.474ms | BusinessEntryPointManagingProgramTest |
|
| Success | testDelinkTreatyFromCedentsProgram_Failure | 579.952ms | BusinessEntryPointManagingProgramTest |
|
| Success | testMaintainCessionInsurablePeril | 696.456ms | BusinessEntryPointManagingProgramTest |
|
| Success | testMaintainCessionInsurablePeril_Delete | 470.329ms | BusinessEntryPointManagingProgramTest |
|
| Success | testMaintainCessionInsurablePeril_Failure | 487.422ms | BusinessEntryPointManagingProgramTest |
|
| Success | testMaintainCessionInsurablePeril2nd | 502.163ms | BusinessEntryPointManagingProgramTest |
|
| Success | testPlaceIntermediaryNPFacPlacementService | 548.06ms | BusinessEntryPointManagingProgramTest |
|
| Success | testRetrieveInsurablePerils | 556.295ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUnlinkIntraGroupContract | 512.728ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateDeductiblesCondition | 515.811ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateDeductiblesCondition_Failure | 513.509ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateDeductionCondition | 532.822ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateLimitandFixedRatePremiumConditions | 3.09ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateLimitFlatPremiumCondition | 566.239ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateLimitPremiumCondition | 533.729ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProfitCommissionConditionService | 538.424ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProtectionProgramPTFacPart | 528.315ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProtectionProgramPTTreatyPart | 555.543ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProtectionProgramSLTreatyPart | 550.924ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProtectionProgramXLFacPart | 660.012ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateProtectionProgramXLTreatyPart | 626.677ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateRebateCondition | 526.959ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateRebateCondition_Failure | 534.839ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateRebateConditionForNoClaimBonus | 555.015ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateReinstatementCondition | 552.629ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateReinstatementConditionDelete | 542.003ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateReinsuranceProgramPTPart | 529.383ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateReinsuranceProgramSLPart | 506.925ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateReinsuranceProgramXLPart | 512.618ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateShareCondition | 522.325ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateShareCondition_Fail | 541.426ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateShareConditionAll | 545.578ms | BusinessEntryPointManagingProgramTest |
|
| Success | testUpdateShareConditionForCeded | 547.897ms | BusinessEntryPointManagingProgramTest |
Test Suite: BusinessEntryPointProtectingBusinessTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 17 | 0 | 0 | 100 | 8.366252s | 2025-06-23T03:01:51.3888342Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testAddOwnRetention | 523.649ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testAddRealiseFacProtection | 533.981ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testAddRealiseFacProtection_Failure | 555.775ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testAddRealiseNPFacProtection | 718.364ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testAssignBusinessToCedentsContract | 606.126ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testAssignBusinessToCedentsContract_Failure | 521.82ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testCreateBusinessUnderlyingBusiness | 558.295ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testDelinkBusinessFromCedentsContract | 887µs | BusinessEntryPointProtectingBusinessTest |
|
| Success | testDelinkBusinessFromCedentsContract_Fail | 610µs | BusinessEntryPointProtectingBusinessTest |
|
| Success | testEditRetrocessionInput | 559.117ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testLinkIntraGroupContract | 559.937ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testLinkIntraGroupContract_Failure | 538.583ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testRetrieveAllAssumedBusinessesLinkedToPlacement | 546.527ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testRetrievingProtectionAssignment | 530.838ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testUpdateBusiness | 533.91ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testUpdateBusinessUnderlyingBusiness | 537.904ms | BusinessEntryPointProtectingBusinessTest |
|
| Success | testUpdateInsuredPeriodTitle | 535.816ms | BusinessEntryPointProtectingBusinessTest |
Test Suite: BusinessEntryPointRenewalTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 100 | 6.718124s | 2025-06-23T03:01:59.7553783Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testChangeRenewalOptionToContinuous | 568.884ms | BusinessEntryPointRenewalTest |
|
| Success | testChangeRenewalOptionToNonContinuous | 547.909ms | BusinessEntryPointRenewalTest |
|
| Success | testCompareInsuredPeriodsConditionsExist | 608.066ms | BusinessEntryPointRenewalTest |
|
| Success | testCompareInsuredPeriodsConditionsNotExist | 1.577429s | BusinessEntryPointRenewalTest |
|
| Success | testMassRenewalAllOCCPlacements | 571.243ms | BusinessEntryPointRenewalTest |
|
| Success | testMassRenewalCedentsProgramAndAssumedBusinesses | 532.157ms | BusinessEntryPointRenewalTest |
|
| Success | testRenewBusinessToDefiniteCopyConditionsFalse | 532.625ms | BusinessEntryPointRenewalTest |
|
| Success | testRenewBusinessToDefiniteCopyConditionsTrue | 526.318ms | BusinessEntryPointRenewalTest |
|
| Success | testRenewCedentsProgram | 575.85ms | BusinessEntryPointRenewalTest |
|
| Success | testRenewReinsuranceProgram | 673.103ms | BusinessEntryPointRenewalTest |
Test Suite: BusinessPartnerEntryPointHandlingPartyTest
| Tests | Failures | Errors | Success rate (%) | Execution time | Timestamp |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 100 | 4.476864s | 2025-06-23T03:02:06.4735367Z |
Test cases
| Status | Name | Execution time | Class | Execution time trend |
|---|---|---|---|---|
| Success | testAnonymizeBusinessPartner | 707.283ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testCreateBusinessPartnerGroup | 469.288ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testCreateBusinessPartnerGroup_Failure | 527.796ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testDeletePartyBusinessPartner | 466.734ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testDeletePartyThirdParty | 448.236ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testDeletePartyWithReferences_Failure | 448.453ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testRetrieveDeletedBusinessPartner_Failure | 484.904ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testUpdateBusinessPartnerGroup | 453.546ms | BusinessPartnerEntryPointHandlingPartyTest |
|
| Success | testUpdateBusinessPartnerGroup_Failure | 463.351ms | BusinessPartnerEntryPointHandlingPartyTest |