Code coverage report - API Server - Cede Claims - Axis2 Client
DXC SICS API Server Test - Cede Claims - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,262 | 73,772 | 10.1 |
| Method | 39,907 | 583,107 | 6.4 |
| Line | 124,834 | 2,189,799 | 5.4 |
| Instruction | 507,822 | 9,991,106 | 4.8 |
| Complexity | 43,720 | 889,057 | 4.7 |
| Branch | 17,616 | 601,175 | 2.8 |
This report was generated 2025-09-26T09:03:43.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html