Code coverage report - API Server - Cede Claims - JAXWS Client
DXC SICS API Server Test - Cede Claims - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,265 | 73,769 | 10.1 |
| Method | 39,917 | 583,097 | 6.4 |
| Line | 124,885 | 2,189,748 | 5.4 |
| Instruction | 508,052 | 9,990,876 | 4.8 |
| Complexity | 43,731 | 889,046 | 4.7 |
| Branch | 17,625 | 601,166 | 2.8 |
This report was generated 2025-09-26T09:03:43.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html