Code coverage report - API Server - Cede Claims - Axis Client
DXC SICS API Server Test - Cede Claims - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 8,588 | 73,528 | 10.5 |
| Method | 42,038 | 581,489 | 6.7 |
| Line | 130,111 | 2,187,530 | 5.6 |
| Instruction | 529,501 | 9,985,261 | 5 |
| Complexity | 46,094 | 888,184 | 4.9 |
| Branch | 18,978 | 601,789 | 3.1 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html