Code coverage report - API Server - Claims - Axis Client
DXC SICS API Server Test - Claims - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,446 | 72,670 | 11.5 |
| Method | 48,957 | 574,570 | 7.9 |
| Line | 153,762 | 2,163,879 | 6.6 |
| Instruction | 634,385 | 9,880,377 | 6 |
| Complexity | 56,005 | 878,273 | 6 |
| Branch | 29,371 | 591,396 | 4.7 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html