Code coverage report - API Server - Claims - Axis2 Client
DXC SICS API Server Test - Claims - Axis2 Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,443 | 72,673 | 11.5 |
| Method | 48,955 | 574,572 | 7.9 |
| Line | 153,760 | 2,163,881 | 6.6 |
| Instruction | 634,400 | 9,880,362 | 6 |
| Complexity | 56,008 | 878,270 | 6 |
| Branch | 29,384 | 591,383 | 4.7 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html