Code coverage report - API Server - JAXWS Client
DXC SICS API Server Test - JAXWS Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 9,446 | 72,670 | 11.5 |
| Method | 48,967 | 574,560 | 7.9 |
| Line | 153,831 | 2,163,810 | 6.6 |
| Instruction | 634,743 | 9,880,019 | 6 |
| Complexity | 56,022 | 878,256 | 6 |
| Branch | 29,402 | 591,365 | 4.7 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html