Code coverage report - API Server - P&C General - Axis Client
DXC SICS API Server Test - P&C General - Axis Client #
| Item | Covered | Missed | Coverage % |
|---|---|---|---|
| Class | 14,669 | 67,447 | 17.9 |
| Method | 76,674 | 546,853 | 12.3 |
| Line | 214,556 | 2,103,085 | 9.3 |
| Instruction | 874,241 | 9,640,521 | 8.3 |
| Complexity | 84,705 | 849,573 | 9.1 |
| Branch | 38,548 | 582,219 | 6.2 |
This report was generated 2025-12-18T02:18:07.
Documentation on Jacoco coverage counters:
https://www.eclemma.org/jacoco/trunk/doc/counters.html