Release documentation - Messages
| Case id | Identifier | Message type | Message text |
|---|---|---|---|
| BR0163 | Information | Please select a section. | |
| CM0604 | Information | Created a duplicate Technical Worksheet with ID - %1. | |
| SICSR-20404 | CH0102 | ValidationError | Claim Event Date greater than Benefit Expiry date |
| SICSR-4871 | BP0095 | ValidationError | Specified Business Partner Rating does not exist. |
| SE-6087 | EM0134 | Confirm | Are you sure that you want to delete this Supporting Document Info? |
| SE-5875 | LCH254 | Information | The following cessions have been created for the Total Sum Reinsured %1 |
| SE-5875 | LCH253 | Confirm | Reinsurance Program does not have the capacity. Do you want to create the cession benefit up to the autocover limit of the business section? |
| SE-5661 | AO0017 | ValidationError | Inconsistency between existing and ordered RUG effective period for at least one PA section of RUG |
| SE-5110 | BS0858 | ValidationError | You must first delete any sub businesses |
| SE-5077 | ADH00040 | ValidationError | Missing required Locale for Excel Import Date Format. |
| SE-5077 | ADH00039 | ValidationError | The provided Excel Import Date Format '%1' is not valid. Error: '%2'. |
| SE-4446 | AC0839 | ValidationError | The current worksheet type does not match the calculation on Reinstatement Condition |
| SE-4249 | AC0843 | ValidationError | Deviations due to Government Tax Validation are found. Please select one of the marked details for further instructions. |
| SE-4249 | AC0842 | ValidationError | The selected Validation Government Tax Category requires additional comment |
| SE-4231 | ACLF012 | ValidationError | Either Last Projection Year or Number of Projection Years must be selected when Projection Basis = Yearly and option Create Initial Projection is selected |
| SE-4231 | ACLF011 | ValidationError | Please select a Calculation Option (Create Initial Projections, Create Additional Projections or Recalculate Existing Projections) |
| SE-4231 | ACLF013 | ValidationError | Last Projection Year must be greater than or equal to U/W Year UpTo |
| SE-4112 | ADH00038 | Confirm | Mapping was not found: %1 |
| SE-3749 | BS0856 | ValidationError | The insured period does not match the direction of the other insured Periods contained in this Bifurcation Group. |
| SE-3512 | AC0841 | Warning | Please note that the AAL Limit is a combined limit, and should not be changed on this section, unless corresponding change is made on parent section. |
| SE-3512 | AC0840 | Warning | Please note the combined AAL limit. Reinstatement Premium condition should not be changed on this section, unless corresponding change is made on parent section. |
| SE-3512 | AC0845 | Confirm | The Annual Limit on %1 has been exceeded by Paid. Do you want to continue? |
| SE-3512 | AC0844 | Confirm | The Annual Limit has been exceeded for SOC %1. Do you want to continue? |
| SE-3345 | LCH251 | Warning | The Gross Sum Reinsured is greater than the Autocover Limit (%1 %2) on the agreement. The remaining sum to be reinsured is (%3 %4). |
| SE-3345 | LCH252 | Confirm | Do you want to create a new cession benefit for the remaining Gross Sum Reinsured (%1)? |
| SE-3315 | ATW016 | ValidationError | Either the Amount or New Amount value must be entered. |
| SE-2851 | LCH255 | ValidationError | Assumed Business is linked to a Reinsurance Program. Please import the batch using the Reinsurance Program |
| SE-1928 | AC0846 | ValidationError | Selected partner type is not allowed for Original Responsible Partner. |
This report was generated 2021-03-24 11:23:20.