Release documentation - Reference data
Reference data items
| Case id | Reference data class | Reference data item | Description |
|---|---|---|---|
| SicsRefTransactionCategoryClass | CLAIM_RE_CALC | Claim Recalculation | |
| SE-4446 | SicsRefClaimConditionAttributeClass | WT_RIP_CAL | Compare Worksheet Type with RIP Calculation |
| SE-4446 | SicsRefConditionAttributeClass | WT_RIP_CAL | Compare Worksheet Type with RIP Calculation |
| SE-4231 | SicsRefAccountingOrderTypeClass | PRCALC | Projection Calculation |
| SE-3749 | SicsRefGroupTypeClass | BFG | Bifurcation Group |
| SE-3510 | SicsRefConditionAttributeClass | BR_ON_REIN | Brokerage On Reinstatement - Reinstatement Condition |
| SE-3510 | SicsRefConditionAttributeClass | REIN_PREM | Reinstatement Premium � Reinstatement Condition |
Reference data types
No reference data type changes.
This report was generated 2021-03-24 11:23:20.