System Test Report - DB Upgrade - P&C
Summary
| Tests | Failures | Errors | Success rate (%) | Times(s) |
|---|---|---|---|---|
| 242 | 3 | 0 | 98.76 | 12298.277 |
Test Suite: MySqlUpgradeTest pc 4_20_1
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 1,016.157 | 2021-03-22T09:02:17 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.586 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 438.364 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 146.586 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 389.178 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareTables | 0.186 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareColumns | 2.238 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_20_1
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 631.757 | 2021-03-21T20:10:54 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.281 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 94.443 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 402.291 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 99.221 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.585 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 7.46 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.608 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 4.73 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_20_1
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 316.017 | 2021-03-21T20:16:23 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.373 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 92.273 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 125.827 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 56.345 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.196 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.146 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: MySqlUpgradeTest pc 4_20_2
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 1 | 0 | 90.91 | 1,077.819 | 2021-03-22T09:20:42 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.529 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 439.735 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 163.941 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 448.378 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareTables | 0.178 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Failure | compareColumns | 2.167 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_20_2
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 1 | 0 | 90.91 | 656.383 | 2021-03-21T20:36:52 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.268 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 95.304 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 448.91 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 81.371 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.439 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Failure | compareColumns | 4.842 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.24 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.001 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.22 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_20_2
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 1 | 0 | 90.91 | 250.472 | 2021-03-21T20:41:15 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.245 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 64.59 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 98.614 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 51.214 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.176 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Failure | compareColumns | 22.374 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: MySqlUpgradeTest pc 4_20_3
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 1,289.021 | 2021-03-22T09:42:43 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.51 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 723.222 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 123.415 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 383.011 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareTables | 0.176 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareColumns | 2.063 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_20_3
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 646.361 | 2021-03-21T21:00:31 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.274 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 95.382 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 435.19 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 85.65 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.477 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 5.042 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.25 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.001 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.899 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_20_3
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 287.171 | 2021-03-21T21:05:32 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.254 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 78.477 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 111.354 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 58.502 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.206 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 24.967 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: MySqlUpgradeTest pc 4_20_4
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 935.32 | 2021-03-22T09:58:56 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.463 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 419.318 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 121.38 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 369.948 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareTables | 0.16 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareColumns | 1.817 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.MySqlUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_20_4
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 531.514 | 2021-03-21T21:23:55 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.261 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 97.562 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 321.682 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 79.663 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.413 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 4.884 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.283 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.35 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_20_4
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 286.688 | 2021-03-21T21:28:54 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.246 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 81.787 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 108.558 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 58.154 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.217 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.761 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_9_1
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 636.138 | 2021-03-21T18:55:29 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.311 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 84.439 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 433.059 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 79.335 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.444 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 4.893 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.425 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.318 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_9_1
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 240.294 | 2021-03-21T18:59:41 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.273 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 45.476 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 103.238 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 55.24 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.229 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.531 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_9_2
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 684.119 | 2021-03-21T19:11:24 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.261 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 93.237 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 468.456 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 91.19 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.499 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 5.615 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.544 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.709 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_9_2
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 259.254 | 2021-03-21T19:15:56 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.27 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 69.002 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 102.353 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 50.795 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.199 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.291 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_9_3
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 619.097 | 2021-03-21T19:26:34 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.267 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 91.717 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 419.254 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 77.322 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.434 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 4.85 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.38 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.3 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_9_3
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 249.083 | 2021-03-21T19:30:55 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.243 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 61.958 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 101.28 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 50.285 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.194 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.342 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_9_4
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 593.859 | 2021-03-21T19:41:09 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.241 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 92.813 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 391.154 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 80.36 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareTables | 0.432 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareColumns | 4.833 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | comparePrimaryKeys | 0.401 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViews | 0.002 | com.dxc.sics.test.junit.OracleUpgradeTest |
| Success | compareViewColumns | 3.318 | com.dxc.sics.test.junit.OracleUpgradeTest |
Test Suite: SqlServerUpgradeTest pc 4_9_4
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 252.152 | 2021-03-21T19:45:32 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.235 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithOldSicsRuntimeTest | 63.455 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | updateDatabaseWithNewSicsRuntimeTest | 102.339 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | createDatabaseWithNewSicsRuntimeTest | 50.305 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareTables | 0.194 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareColumns | 22.399 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | comparePrimaryKeys | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareConstraints | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareIndexes | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViews | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
| Success | compareViewColumns | 0 | com.dxc.sics.test.junit.SqlServerUpgradeTest |
Test Suite: OracleUpgradeTest pc 4_9_5
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 100 | 586.804 | 2021-03-21T19:55:38 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | databaseAvailabilityTest | 0.288 | com.dxc.sics.test.junit.OracleUpgradeTest |
