System Test Report - SICS eMessaging Server
Summary
| Tests | Failures | Errors | Success rate (%) | Times(s) |
|---|---|---|---|---|
| 382 | 0 | 0 | 100 | 1377.196 |
Test Suite: AcordCodesTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 100 | 16.281 | 2021-03-23T05:07:46 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testCodeSetLenght | 16.03 | com.csc.acord.codemapping.test.AcordCodesTest |
Test Suite: NewAcordGenerateAcknowedgementTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 100 | 15.462 | 2021-03-23T05:08:03 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testAcknowledgementLevel | 15.029 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testThatAcknowledgedUuidMatchesMessage | 0.023 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testQuery | 0.022 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testReinsurerReference | 0.022 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testBusinessReference | 0.023 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testUserName | 0.021 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testTransactionType | 0.023 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testThatAckIsRecognizeable | 0.023 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
| Success | testAcknowledgementStatus | 0.021 | com.csc.sics.acord.generate.NewAcordGenerateAcknowedgementTest |
Test Suite: NewQueryGenerationTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 100 | 15.632 | 2021-03-23T05:08:19 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testAcknowledgementLevel | 15.173 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testThatAcknowledgedUuidMatchesMessage | 0.033 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testQuery | 0.039 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testReinsurerReference | 0.021 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testBusinessReference | 0.023 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testUserName | 0.023 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testTransactionType | 0.025 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testThatAckIsRecognizeable | 0.025 | com.csc.sics.acord.generate.NewQueryGenerationTest |
| Success | testAcknowledgementStatus | 0.022 | com.csc.sics.acord.generate.NewQueryGenerationTest |
Test Suite: AcordTechAccountClaimAmtDomImplTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 100 | 7.586 | 2021-03-23T05:08:35 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testLocationFields | 0.272 | com.csc.sics.acord.test.dom.AcordTechAccountClaimAmtDomImplTest |
| Success | testClaimAmoutItem | 1.932 | com.csc.sics.acord.test.dom.AcordTechAccountClaimAmtDomImplTest |
Test Suite: AcordTechAccountDomImplTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 12 | 0 | 0 | 100 | 11.334 | 2021-03-23T05:08:44 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testCurrencyFields | 0.271 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testAmountItems | 1.882 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testLocationFields | 0.003 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testBookableItems | 0.007 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testRelatedMessagesFields | 0.003 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testBalanceAmountItemFields | 1.775 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testShareFields | 0.005 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testMessageFields | 0.038 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testBusinessFields | 1.776 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testPartyFields | 0.086 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testAccountFields | 0.063 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
| Success | testTesterMethods | 0.011 | com.csc.sics.acord.test.dom.AcordTechAccountDomImplTest |
Test Suite: SicsAcordInvalidReferenceCurrencyTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 23.539 | 2021-03-23T05:08:56 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceCurrency | 23.272 | com.csc.sics.acord.test.rules.SicsAcordInvalidReferenceCurrencyTest |
| Success | testMsgStatus | 0.016 | com.csc.sics.acord.test.rules.SicsAcordInvalidReferenceCurrencyTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsAcordInvalidReferenceCurrencyTest |
Test Suite: SicsAcordInvalidRiskLocationCountryTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 12.508 | 2021-03-23T05:09:20 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidRiskLocationCountry | 12.239 | com.csc.sics.acord.test.rules.SicsAcordInvalidRiskLocationCountryTest |
| Success | testMsgStatus | 0.018 | com.csc.sics.acord.test.rules.SicsAcordInvalidRiskLocationCountryTest |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.SicsAcordInvalidRiskLocationCountryTest |
Test Suite: SicsAcordInvalidTargetCurrencyTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 11.624 | 2021-03-23T05:09:33 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidTargetCurrency | 11.345 | com.csc.sics.acord.test.rules.SicsAcordInvalidTargetCurrencyTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.SicsAcordInvalidTargetCurrencyTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsAcordInvalidTargetCurrencyTest |
Test Suite: SicsAcordMissingReferenceCurrencyTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 11.217 | 2021-03-23T05:09:46 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testMissingReferenceCurrency | 10.956 | com.csc.sics.acord.test.rules.SicsAcordMissingReferenceCurrencyTest |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.SicsAcordMissingReferenceCurrencyTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsAcordMissingReferenceCurrencyTest |
Test Suite: SicsAcordUnmappedRiskLocationSupraEntityTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 12.202 | 2021-03-23T05:09:58 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testUnmappedSupraEntity | 11.924 | com.csc.sics.acord.test.rules.SicsAcordUnmappedRiskLocationSupraEntityTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.SicsAcordUnmappedRiskLocationSupraEntityTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsAcordUnmappedRiskLocationSupraEntityTest |
Test Suite: SicsRiskLocationReferenceCountryRuleTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.741 | 2021-03-23T05:10:11 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testReferenceCountryOk | 10.457 | com.csc.sics.acord.test.rules.SicsRiskLocationReferenceCountryRuleTest |
| Success | testMsgStatus | 0.016 | com.csc.sics.acord.test.rules.SicsRiskLocationReferenceCountryRuleTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsRiskLocationReferenceCountryRuleTest |
Test Suite: SicsRiskLocationSupraentityReferenceRuleTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.765 | 2021-03-23T05:10:22 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testSupraEntityOk | 10.432 | com.csc.sics.acord.test.rules.SicsRiskLocationSupraentityReferenceRuleTest |
| Success | testMsgStatus | 0.022 | com.csc.sics.acord.test.rules.SicsRiskLocationSupraentityReferenceRuleTest |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.SicsRiskLocationSupraentityReferenceRuleTest |
Test Suite: SicsSuccedingTechAccountMessageTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 100 | 36.543 | 2021-03-23T05:10:34 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testThatAcknowledgedUuidMatchesMessage | 36.273 | com.csc.sics.acord.test.rules.SicsSuccedingTechAccountMessageTest |
| Success | testConsistencyInAckSender | 0.007 | com.csc.sics.acord.test.rules.SicsSuccedingTechAccountMessageTest |
| Success | testConsistencyInAckReceiver | 0.005 | com.csc.sics.acord.test.rules.SicsSuccedingTechAccountMessageTest |
| Success | testMsgStatus | 0.001 | com.csc.sics.acord.test.rules.SicsSuccedingTechAccountMessageTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.SicsSuccedingTechAccountMessageTest |
Test Suite: SicsAcordReferenceAccountDatesNotMatchingFictitiousTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 100 | 13.799 | 2021-03-23T05:11:11 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testMsgStatus | 13.545 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountDatesNotMatchingFictitiousTest |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountDatesNotMatchingFictitiousTest |
Test Suite: SicsAcordReferenceAccountDatesNotMatchingTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 14.197 | 2021-03-23T05:11:26 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testNonMatchingDates | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountDatesNotMatchingTest |
| Success | testMsgStatus | 13.919 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountDatesNotMatchingTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountDatesNotMatchingTest |
Test Suite: SicsAcordReferenceAccountFictitiousSuccessTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 18.048 | 2021-03-23T05:11:41 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testSuccess | 17.805 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountFictitiousSuccessTest |
| Success | testMsgStatus | 0.001 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountFictitiousSuccessTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountFictitiousSuccessTest |
Test Suite: SicsAcordReferenceAccountNoAccountsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 11.833 | 2021-03-23T05:11:59 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testNonMatchingDates | 11.54 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountNoAccountsTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountNoAccountsTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountNoAccountsTest |
Test Suite: SicsAcordReferenceAccountSuccessTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.244 | 2021-03-23T05:12:12 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testSuccess | 9.983 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountSuccessTest |
| Success | testMsgStatus | 0.016 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountSuccessTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceAccountSuccessTest |
Test Suite: SicsAcordReferenceBPNotBaseCompanyLorsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.545 | 2021-03-23T05:12:23 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceBaseCompanyNotFound | 10.252 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBPNotBaseCompanyLorsTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBPNotBaseCompanyLorsTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBPNotBaseCompanyLorsTest |
Test Suite: SicsAcordReferenceBaseCompanyNotBaseTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.688 | 2021-03-23T05:12:34 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceBaseCompanyNotBase | 10.42 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotBaseTest |
| Success | testMsgStatus | 0.019 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotBaseTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotBaseTest |
Test Suite: SicsAcordReferenceBaseCompanyNotFoundLorsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.134 | 2021-03-23T05:12:45 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceBaseCompanyNotFound | 9.872 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundLorsTest |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundLorsTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundLorsTest |
Test Suite: SicsAcordReferenceBaseCompanyNotFoundTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.539 | 2021-03-23T05:12:56 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceBaseCompanyNotFound | 10.244 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundTest |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanyNotFoundTest |
Test Suite: SicsAcordReferenceBaseCompanySuccessTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.203 | 2021-03-23T05:13:08 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testSuccess | 9.94 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanySuccessTest |
| Success | testMsgStatus | 0.018 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanySuccessTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBaseCompanySuccessTest |
Test Suite: SicsAcordReferenceBusinessPartnerMessageSenderNotFoundLorsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.406 | 2021-03-23T05:13:19 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferencePartyNotFound | 10.145 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerMessageSenderNotFoundLorsTest |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerMessageSenderNotFoundLorsTest |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerMessageSenderNotFoundLorsTest |
Test Suite: SicsAcordReferenceBusinessPartnerNotFoundLorsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.1 | 2021-03-23T05:13:30 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferencePartyNotFound | 9.839 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundLorsTest |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundLorsTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundLorsTest |
Test Suite: SicsAcordReferenceBusinessPartnerNotFoundTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.725 | 2021-03-23T05:13:40 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferencePartyNotFound | 10.464 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerNotFoundTest |
Test Suite: SicsAcordReferenceBusinessPartnerSenderNotFoundTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.614 | 2021-03-23T05:13:52 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferenceSenderNotFound | 10.354 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSenderNotFoundTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSenderNotFoundTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSenderNotFoundTest |
Test Suite: SicsAcordReferenceBusinessPartnerSuccessTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.042 | 2021-03-23T05:14:03 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testSuccess | 9.778 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSuccessTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSuccessTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceBusinessPartnerSuccessTest |
Test Suite: SicsAcordReferenceInsuredPeriodTest1Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.965 | 2021-03-23T05:14:14 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 10.69 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest1Test |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest1Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest1Test |
Test Suite: SicsAcordReferenceInsuredPeriodTest3Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.316 | 2021-03-23T05:14:26 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 10.056 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest3Test |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest3Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest3Test |
Test Suite: SicsAcordReferenceInsuredPeriodTest4Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.531 | 2021-03-23T05:14:37 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 10.27 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest4Test |
| Success | testMsgStatus | 0.019 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest4Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest4Test |
Test Suite: SicsAcordReferenceInsuredPeriodTest7Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.182 | 2021-03-23T05:14:48 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 9.919 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest7Test |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest7Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest7Test |
Test Suite: SicsAcordReferenceInsuredPeriodTest8Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.287 | 2021-03-23T05:14:59 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 10.031 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest8Test |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest8Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest8Test |
Test Suite: SicsAcordReferenceInsuredPeriodTest9Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.391 | 2021-03-23T05:15:10 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testIPReference | 10.112 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest9Test |
| Success | testMsgStatus | 0.014 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest9Test |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceInsuredPeriodTest9Test |
Test Suite: SicsAcordReferenceTargetCurrencyNotFoundLorsTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.637 | 2021-03-23T05:15:21 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidReferencePartyNotFound | 10.382 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceTargetCurrencyNotFoundLorsTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceTargetCurrencyNotFoundLorsTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsAcordReferenceTargetCurrencyNotFoundLorsTest |
Test Suite: SicsLOSubaccountECReferenceRuleFail1Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.104 | 2021-03-23T05:15:32 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testInvalidEC | 9.842 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail1Test |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail1Test |
| Success | testThatResponseWasGiven | 0.001 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail1Test |
Test Suite: SicsLOSubaccountECReferenceRuleFail2Test
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.25 | 2021-03-23T05:15:43 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testECReferenceNotFound | 9.992 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail2Test |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail2Test |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleFail2Test |
Test Suite: SicsLOSubaccountECReferenceRuleTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 9.757 | 2021-03-23T05:15:54 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
| Success | testECReferenceSuccess | 9.497 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleTest |
| Success | testMsgStatus | 0.015 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleTest |
| Success | testThatResponseWasGiven | 0 | com.csc.sics.acord.test.rules.reference.SicsLOSubaccountECReferenceRuleTest |
Test Suite: SicsLOSubaccountToBalanceReferenceRuleTest
| Tests | Failures | Errors | Success rate (%) | Time(s) | Time Stamp |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 100 | 10.659 | 2021-03-23T05:16:04 |
Test cases
| Status | Name | Times(s) | Class |
|---|---|---|---|
