Recovery Calculation with Combined Limit
Protection
Insured Period: 01.01.12-31.12.12
| Section | Limit type | Currency | Cover | Excess |
|---|---|---|---|---|
| Main Section | Top Loss Probability | USD | 15 000 000 | 5 000 000 |
| Marine Hull | USD | 10 000 000 | 5 000 000 | |
| Marine Cargo | USD | 10 000 000 | 5 000 000 |
Claim Basis: Losses occurring
Claim Sequence: Date of Settlement
| Claim | Accounting Classification AC | DOS | Curr | Paid Loss |
|---|---|---|---|---|
| Headline A | Marine Hull | 01.01.2012 | USD | 3 000 000 |
| Headline A | Marine Cargo | 01.02.2012 | USD | 5 000 000 |
| Headline A | Marine Hull | 01.03.2012 | USD | 5 000 000 |
| Headline A | Marine Cargo | 01.04.2012 | USD | 5 000 000 |
| Headline A | Marine Hull | 01.05.2012 | USD | 6 000 000 |
| Headline A | Marine Cargo | 01.06.2012 | USD | 5 000 000 |
Recovery Calculation: #
| Recovery booking EC | Marine Hull | Marine Cargo | Total |
|---|---|---|---|
| Recovery Paid Retention | 3 000 000 | 2 000 000 | 5 000 000 |
| Recovery Paid | 7 000 000 | 8 000 000 | 15 000 000 |
| Paid Through Top | 4 000 000 | 5 000 000 | 9 000 000 |
| Total | 14 000 000 | 15 000 000 | 29 000 000 |